Company Name | Ex Date | Purpose | Record Date | BC Start Date | BC End Date | ND Start Date | ND End Date |
---|---|---|---|---|---|---|---|
Amba Enterprises Ltd | 14-Aug | Final Dividend - Rs. - 0.3000 | - | 45155 | 45161 | 45148 | 45155 |
ALKALI METALS LTD. | 14-Aug | Final Dividend - Rs. - 2.0000 | - | 45155 | 45159 | 45148 | 45155 |
Computer Age Management Services Ltd | 14-Aug | Interim Dividend - Rs. - 8.0000 | 45153 | - | - | 45147 | 45149 |
Computer Age Management Services Ltd | 14-Aug | Final Dividend - Rs. - 12.0000 | 45153 | - | - | 45147 | 45149 |
EICHER MOTORS LTD. | 14-Aug | Final Dividend - Rs. - 37.0000 | - | 45155 | 45161 | 45148 | 45155 |
EVEREST INDUSTRIES LTD. | 14-Aug | Final Dividend - Rs. - 6.0000 | 45153 | - | - | 45147 | 45149 |
Fine Organic Industries Ltd | 14-Aug | Final Dividend - Rs. - 9.0000 | - | 45155 | 45162 | 45148 | 45155 |
Gateway Distriparks Ltd | 14-Aug | Interim Dividend - Rs. - 1.2500 | 45152 | - | - | 45146 | 45149 |
GREAT EASTERN SHIPPING CO.LTD. | 14-Aug | Interim Dividend - Rs. - 5.4000 | 45154 | - | - | 45147 | 45154 |
GREAT EASTERN SHIPPING CO.LTD. | 14-Aug | Special Dividend - Rs. - 7.5000 | 45154 | - | - | 45147 | 45154 |
Heritage Foods Limited | 14-Aug | Final Dividend - Rs. - 2.5000 | - | 45154 | 45160 | 45147 | 45154 |
H.G. Infra Engineering Ltd | 14-Aug | Final Dividend - Rs. - 1.2500 | 45152 | - | - | 45146 | 45149 |
HINDALCO INDUSTRIES LTD. | 14-Aug | Dividend - Rs. - 3.0000 | - | 45154 | 45160 | 45147 | 45154 |
ISGEC Heavy Engineering Ltd | 14-Aug | Dividend - Rs. - 3.0000 | 45154 | - | - | 45147 | 45154 |
JINDAL DRILLING & INDUSTRIES LTD. | 14-Aug | Dividend - Rs. - 0.5000 | 45152 | - | - | 45146 | 45149 |
Kamdhenu Ltd | 14-Aug | Final Dividend - Rs. - 1.5000 | 45154 | - | - | 45147 | 45154 |
KPIT Technologies Ltd | 14-Aug | Final Dividend - Rs. - 2.6500 | 45152 | - | - | 45146 | 45149 |
MAHARASHTRA SEAMLESS LTD. | 14-Aug | Dividend - Rs. - 5.0000 | 45152 | - | - | 45146 | 45149 |
MAN INDUSTRIES (INDIA) LTD.-$ | 14-Aug | Interim Dividend - Rs. - 2.0000 | 45154 | - | - | 45147 | 45154 |
Mahanagar Gas Ltd | 14-Aug | Final Dividend - Rs. - 16.0000 | - | 45155 | 45162 | 45148 | 45155 |
PREMCO GLOBAL LTD.-$ | 14-Aug | Interim Dividend - Rs. - 3.0000 | 45153 | - | - | 45147 | 45149 |
Quest Capital Markets Ltd | 14-Aug | Final Dividend - Rs. - 2.5000 | - | 45155 | 45159 | 45148 | 45155 |
REC Ltd | 14-Aug | Interim Dividend - Rs. - 3.0000 | 45152 | - | - | 45146 | 45149 |
Sealmatic India Ltd | 14-Aug | Final Dividend - Rs. - 1.1000 | 45152 | - | - | 45146 | 45149 |
STEEL STRIPS WHEELS LTD.-$ | 14-Aug | Final Dividend - Rs. - 1.0000 | - | 45155 | 45161 | 45148 | 45155 |
STEELCAST LTD. | 14-Aug | Interim Dividend - Rs. - 1.3500 | 45154 | - | - | 45147 | 45154 |
SUMEDHA FISCAL SERVICES LTD. | 14-Aug | Final Dividend - Rs. - 1.0000 | - | 45155 | 45161 | 45148 | 45155 |
Tinna Rubber and Infrastructure Limited | 14-Aug | Final Dividend - Rs. - 5.0000 | 45154 | - | - | 45147 | 45154 |
Varun Beverages Ltd | 14-Aug | Interim Dividend - Rs. - 1.2500 | 45154 | - | - | 45147 | 45154 |
ACTION CONSTRUCTION EQUIPMENT LTD. | 17-Aug | Final Dividend - Rs. - 1.0000 | - | 45156 | 45163 | 45148 | 45156 |
BHARAT ELECTRONICS LTD. | 17-Aug | Final Dividend - Rs. - 0.6000 | - | 45156 | 45158 | 45148 | 45156 |
BENARES HOTELS LTD. | 17-Aug | Final Dividend - Rs. - 20.0000 | - | 45156 | 45163 | 45148 | 45156 |
Heranba Industries Ltd | 17-Aug | Final Dividend - Rs. - 1.2500 | - | 45156 | 45162 | 45148 | 45156 |
I G PETROCHEMICALS LTD. | 17-Aug | Final Dividend - Rs. - 10.0000 | - | 45156 | 45159 | 45148 | 45156 |
INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. | 17-Aug | Final Dividend - Rs. - 60.0000 | - | 45156 | 45162 | 45148 | 45156 |
India Pesticides Ltd | 17-Aug | Final Dividend - Rs. - 0.7500 | - | 45156 | 45162 | 45148 | 45156 |
IL&FS INVESTMENT MANAGERS LTD. | 17-Aug | Final Dividend - Rs. - 0.8000 | - | 45156 | 45162 | 45148 | 45156 |
JAMMU & KASHMIR BANK LTD. | 17-Aug | Final Dividend - Rs. - 0.5000 | - | 45156 | 45162 | 45148 | 45156 |
J.B.CHEMICALS & PHARMACEUTICALS LTD. | 17-Aug | Final Dividend - Rs. - 9.2500 | 45155 | - | - | - | - |
Vedant Fashions Ltd | 17-Aug | Final Dividend - Rs. - 9.0000 | 45155 | - | - | - | - |
NEELAMALAI AGRO INDUSTRIES LTD. | 17-Aug | Dividend - Rs. - 30.0000 | - | 45156 | 45162 | 45148 | 45156 |
RELAXO FOOTWEARS LTD.-$ | 17-Aug | Final Dividend - Rs. - 2.5000 | - | 45156 | 45161 | 45148 | 45156 |
SHILCHAR TECHNOLOGIES LTD. | 17-Aug | Final Dividend - Rs. - 10.0000 | - | 45156 | 45163 | 45148 | 45156 |
SOUTH INDIAN BANK LTD. | 17-Aug | Final Dividend - Rs. - 0.3000 | - | 45156 | 45162 | 45148 | 45156 |
V-GUARD INDUSTRIES LTD. | 17-Aug | Final Dividend - Rs. - 1.3000 | - | 45156 | 45162 | 45148 | 45156 |
The Yamuna Syndicate Ltd | 17-Aug | Final Dividend - Rs. - 325.0000 | - | 45156 | 45162 | 45148 | 45156 |
A.K.CAPITAL SERVICES LTD. | 18-Aug | Final Dividend - Rs. - 6.0000 | 45156 | - | - | 45148 | 45156 |
APOLLO HOSPITALS ENTERPRISE LTD. | 18-Aug | Final Dividend - Rs. - 9.0000 | 45157 | - | - | 45149 | 45156 |
AVT NATURAL PRODUCTS LTD. | 18-Aug | Final Dividend - Rs. - 0.6000 | - | 45157 | 45163 | 45149 | 45156 |
COAL INDIA LTD. | 18-Aug | Final Dividend - Rs. - 4.0000 | 45156 | - | - | 45148 | 45156 |
CONTAINER CORPORATION OF INDIA LTD. | 18-Aug | Interim Dividend - Rs. - 2.0000 | 45157 | - | - | 45149 | 45156 |
CREST VENTURES LIMITED | 18-Aug | Dividend - Rs. - 1.0000 | - | 45158 | 45164 | 45149 | 45156 |
D-Link (India) Ltd | 18-Aug | Final Dividend - Rs. - 5.0000 | - | 45157 | 45163 | 45149 | 45156 |
D-Link (India) Ltd | 18-Aug | Special Dividend - Rs. - 5.0000 | - | 45157 | 45163 | 45149 | 45156 |
Elixir Capital Ltd | 18-Aug | Final Dividend - Rs. - 1.2500 | - | 45158 | 45164 | 45149 | 45156 |
GODAWARI POWER & ISPAT LTD. | 18-Aug | Final Dividend - Rs. - 4.0000 | 45157 | - | - | 45149 | 45156 |
GREENPLY INDUSTRIES LTD. | 18-Aug | Dividend - Rs. - 0.5000 | - | 45159 | 45162 | 45149 | 45159 |
IFGL Refractories Ltd | 18-Aug | Final Dividend - Rs. - 7.0000 | - | 45157 | 45163 | 45149 | 45156 |
Indian Railway Catering and Tourism Corporation Ltd | 18-Aug | Final Dividend - Rs. - 2.0000 | - | 45157 | 45163 | 45149 | 45156 |
JINDAL STEEL & POWER LTD. | 18-Aug | Final Dividend - Rs. - 2.0000 | 45156 | - | - | 45148 | 45156 |
JK PAPER LTD. | 18-Aug | Final Dividend - Rs. - 4.0000 | - | 45157 | 45170 | 45149 | 45156 |
KSE LTD.-$ | 18-Aug | Final Dividend - Rs. - 20.0000 | - | 45158 | 45164 | 45149 | 45156 |
Lehar Footwears Ltd | 18-Aug | Interim Dividend - Rs. - 0.2000 | 45156 | - | - | 45148 | 45156 |
LIC HOUSING FINANCE LTD. | 18-Aug | Final Dividend - Rs. - 8.5000 | - | 45157 | 45165 | 45149 | 45156 |
MAGNA ELECTRO CASTINGS LTD.-$ | 18-Aug | Dividend - Rs. - 3.0000 | - | 45158 | 45164 | 45149 | 45156 |
NGL FINE-CHEM LTD. | 18-Aug | Final Dividend - Rs. - 1.7500 | 45156 | - | - | 45148 | 45156 |
Oil and Natural Gas Corporation Ltd | 18-Aug | Final Dividend - Rs. - 0.5000 | 45156 | - | - | 45148 | 45156 |
PAGE INDUSTRIES LTD. | 18-Aug | Interim Dividend - Rs. - 75.0000 | 45157 | - | - | 45149 | 45156 |
PETRONET LNG LTD. | 18-Aug | Final Dividend - Rs. - 3.0000 | 45156 | - | - | 45148 | 45156 |
Prudent Corporate Advisory Services Ltd | 18-Aug | Final Dividend - Rs. - 1.5000 | 45156 | - | - | 45148 | 45156 |
QGO Finance Ltd | 18-Aug | Interim Dividend - Rs. - 0.1000 | 45156 | - | - | 45148 | 45156 |
RBL Bank Ltd | 18-Aug | Final Dividend - Rs. - 1.5000 | 45156 | - | - | 45148 | 45156 |
SHILP GRAVURES LTD.-$ | 18-Aug | Final Dividend - Rs. - 2.1000 | - | 45157 | 45164 | 45149 | 45156 |
SIL INVESTMENTS LTD. | 18-Aug | Dividend - Rs. - 2.5000 | 45156 | - | - | 45148 | 45156 |
Sirca Paints India Ltd | 18-Aug | Final Dividend - Rs. - 1.5000 | - | 45157 | 45163 | 45149 | 45156 |
SOMANY CERAMICS LTD. | 18-Aug | Final Dividend - Rs. - 3.0000 | - | 45157 | 45163 | 45149 | 45156 |
SUTLEJ TEXTILES & INDUSTRIES LTD. | 18-Aug | Final Dividend - Rs. - 1.0000 | 45156 | - | - | 45148 | 45156 |
TATA METALIKS LTD. | 18-Aug | Final Dividend - Rs. - 5.0000 | - | 45157 | 45168 | 45149 | 45156 |
Tega Industries Ltd | 18-Aug | Final Dividend - Rs. - 2.0000 | 45157 | - | - | 45149 | 45156 |
Vidli Restaurants Ltd | 18-Aug | Final Dividend - Rs. - 0.5000 | 45156 | - | - | 45148 | 45156 |
WHIRLPOOL OF INDIA LTD. | 18-Aug | Final Dividend - Rs. - 5.0000 | - | 45157 | 45166 | 45149 | 45156 |
A-1 Acid Ltd | 21-Aug | Final Dividend - Rs. - 1.5000 | - | 45160 | 45166 | 45152 | 45160 |
CHAMBAL FERTILISERS & CHEMICALS LTD. | 21-Aug | Final Dividend - Rs. - 3.0000 | - | 45160 | 45161 | 45152 | 45160 |
COMPETENT AUTOMOBILES CO.LTD. | 21-Aug | Final Dividend - Rs. - 1.0000 | - | 45160 | 45166 | 45152 | 45160 |
FINOLEX INDUSTRIES LTD. | 21-Aug | Final Dividend - Rs. - 1.5000 | - | 45160 | 45166 | 45152 | 45160 |
ITD CEMENTATION INDIA LTD. | 21-Aug | Dividend - Rs. - 0.7500 | - | 45160 | 45166 | 45152 | 45160 |
JAGSONPAL PHARMACEUTICALS LTD. | 21-Aug | Dividend - Rs. - 5.0000 | 45159 | - | - | 45149 | 45159 |
K.P. Energy Ltd | 21-Aug | Interim Dividend - Rs. - 0.2500 | 45159 | - | - | 45149 | 45159 |
Kriti Nutrients Ltd | 21-Aug | Final Dividend - Rs. - 0.2500 | - | 45160 | 45166 | 45152 | 45160 |
Linc Ltd-$ | 21-Aug | Final Dividend - Rs. - 5.0000 | - | 45160 | 45166 | 45152 | 45160 |
RELIANCE INDUSTRIES LTD. | 21-Aug | Final Dividend - Rs. - 9.0000 | 45159 | - | - | 45149 | 45159 |
STOVEC INDUSTRIES LTD. | 21-Aug | Special Dividend - Rs. - 157.0000 | 45159 | - | - | 45149 | 45159 |
TAMBOLI CAPITAL LTD. | 21-Aug | Final Dividend - Rs. - 1.0000 | - | 45160 | 45165 | 45152 | 45160 |
TRANSPEK INDUSTRY LTD.-$ | 21-Aug | Dividend - Rs. - 27.5000 | - | 45160 | 45167 | 45152 | 45160 |
UNI ABEX ALLOY PRODUCTS LTD. | 21-Aug | Dividend - Rs. - 20.0000 | - | 45160 | 45167 | 45152 | 45160 |
Vascon Engineers Ltd | 21-Aug | Interim Dividend - Rs. - 0.2500 | 45159 | - | - | 45149 | 45159 |
Chemfab Alkalis Ltd | 22-Aug | Final Dividend - Rs. - 1.2500 | - | 45161 | 45167 | - | - |
Dreamfolks Services Ltd | 22-Aug | Interim Dividend - Rs. - 0.5000 | 45160 | - | - | 45152 | 45160 |
ICICI Securities Ltd | 22-Aug | Final Dividend - Rs. - 9.2500 | - | 45161 | 45167 | - | - |
KPI Green Energy Ltd | 22-Aug | Interim Dividend - Rs. - 0.2500 | 45160 | - | - | 45152 | 45160 |
KARNATAKA BANK LTD. | 22-Aug | Final Dividend - Rs. - 5.0000 | 45160 | - | - | 45152 | 45160 |
Manaksia Aluminium Company Ltd | 22-Aug | Final Dividend - Rs. - 0.0500 | - | 45161 | 45167 | - | - |
Manaksia Coated Metals & Industries Ltd | 22-Aug | Final Dividend - Rs. - 0.0300 | - | 45161 | 45167 | - | - |
MORGANITE CRUCIBLE (INDIA) LTD. | 22-Aug | Final Dividend - Rs. - 11.0000 | - | 45161 | 45167 | - | - |
NATCO PHARMA LTD. | 22-Aug | Interim Dividend - Rs. - 7.0000 | 45160 | - | - | 45152 | 45160 |
NHPC LTD. | 22-Aug | Final Dividend - Rs. - 0.4500 | 45160 | - | - | 45152 | 45160 |
PANAMA PETROCHEM LTD. | 22-Aug | Final Dividend - Rs. - 5.0000 | - | 45161 | 45163 | - | - |
SUBROS LTD. | 22-Aug | Dividend - Rs. - 1.0000 | - | 45161 | 45174 | - | - |
SUN TV NETWORK LTD. | 22-Aug | Interim Dividend - Rs. - 6.2500 | 45160 | - | - | 45152 | 45160 |
TYCHE INDUSTRIES LTD. | 22-Aug | Dividend - Rs. - 2.0000 | 45160 | - | - | 45152 | 45160 |
Vasundhara Rasayans Ltd | 22-Aug | Final Dividend - Rs. - 2.0000 | - | 45161 | 45167 | - | - |
ASTRA MICROWAVE PRODUCTS LTD. | 23-Aug | Final Dividend - Rs. - 1.6000 | - | 45162 | 45168 | - | - |
Capri Global Capital Limited | 23-Aug | Final Dividend - Rs. - 0.5000 | 45161 | - | - | - | - |
Dhruv Consultancy Services Ltd | 23-Aug | Interim Dividend | 45161 | - | - | - | - |
HB PORTFOLIO LTD. | 23-Aug | Interim Dividend - Rs. - 1.0000 | 45161 | - | - | - | - |
INTERNATIONAL COMBUSTION (INDIA) LTD. | 23-Aug | Dividend - Rs. - 3.0000 | - | 45162 | 45168 | - | - |
MANAPPURAM FINANCE LTD. | 23-Aug | Interim Dividend - Rs. - 0.8000 | 45161 | - | - | - | - |
PERMANENT MAGNETS LTD.-$ | 23-Aug | Final Dividend - Rs. - 1.5000 | - | 45162 | 45169 | - | - |
Agi Greenpac Ltd | 24-Aug | Final Dividend - Rs. - 5.0000 | - | 45163 | 45169 | - | - |
ANDREW YULE & COMPANY LTD. | 24-Aug | Final Dividend - Rs. - 0.0070 | 45162 | - | - | - | - |
Hindustan Aeronautics Ltd | 24-Aug | Final Dividend - Rs. - 15.0000 | 45162 | - | - | - | - |
HEG LTD. | 24-Aug | Final Dividend - Rs. - 42.5000 | - | 45163 | 45169 | - | - |
MAYUR UNIQUOTERS LTD.-$ | 24-Aug | Dividend - Rs. - 2.0000 | - | 45163 | 45165 | - | - |
Monte Carlo Fashions Ltd | 24-Aug | Dividend - Rs. - 20.0000 | - | 45163 | 45169 | - | - |
RailTel Corporation of India Ltd | 24-Aug | Final Dividend - Rs. - 1.0500 | 45162 | - | - | - | - |
Satia Industries Ltd | 24-Aug | Interim Dividend - Rs. - 1.0000 | 45162 | - | - | - | - |
ABB India Limited | 25-Aug | Special Dividend - Rs. - 5.5000 | 45163 | - | - | - | - |
DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | 25-Aug | Dividend - Rs. - 10.0000 | - | 45164 | 45170 | - | - |
ECOPLAST LTD.-$ | 25-Aug | Dividend - Rs. - 1.5000 | 45163 | - | - | - | - |
ENGINEERS INDIA LTD. | 25-Aug | Final Dividend - Rs. - 1.0000 | 45163 | - | - | - | - |
GUJARAT AMBUJA EXPORTS LTD. | 25-Aug | Final Dividend - Rs. - 0.7000 | - | 45164 | 45171 | - | - |
GIC HOUSING FINANCE LTD. | 25-Aug | Final Dividend - Rs. - 4.5000 | 45163 | - | - | - | - |
GUJARAT HOTELS LTD. | 25-Aug | Final Dividend - Rs. - 2.0000 | 45163 | - | - | - | - |
Gulf Oil Lubricants India Ltd | 25-Aug | Dividend - Rs. - 25.0000 | 45163 | - | - | - | - |
HAZOOR MULTI PROJECTS LTD.-$ | 25-Aug | Interim Dividend - Rs. - 3.0000 | 45163 | - | - | - | - |
INTERNATIONAL TRAVEL HOUSE LTD.-$ | 25-Aug | Final Dividend - Rs. - 3.5000 | 45163 | - | - | - | - |
KRBL LTD. | 25-Aug | Final Dividend - Rs. - 1.0000 | 45163 | - | - | - | - |
C.E. Info Systems Ltd | 25-Aug | Final Dividend - Rs. - 3.0000 | - | 45164 | 45170 | - | - |
MUNJAL AUTO INDUSTRIES LTD. | 25-Aug | Final Dividend - Rs. - 2.0000 | - | 45165 | 45171 | - | - |
NCC Limited | 25-Aug | Dividend - Rs. - 2.2000 | 45163 | - | - | - | - |
NDL Ventures Ltd | 25-Aug | Final Dividend - Rs. - 2.0000 | 45163 | - | - | - | - |
Neogen Chemicals Ltd | 25-Aug | Final Dividend - Rs. - 3.0000 | - | 45164 | 45174 | - | - |
NICCO PARKS & RESORTS LTD.-$ | 25-Aug | Final Dividend - Rs. - 0.5000 | 45163 | - | - | - | - |
NICCO PARKS & RESORTS LTD.-$ | 25-Aug | Interim Dividend | 45163 | - | - | - | - |
OIL INDIA LTD. | 25-Aug | Final Dividend - Rs. - 5.5000 | - | 45164 | 45178 | - | - |
SALZER ELECTRONICS LTD.-$ | 25-Aug | Final Dividend - Rs. - 2.2000 | 45163 | - | - | - | - |
SEAMEC LTD. | 25-Aug | Interim Dividend - Rs. - 1.0000 | 45163 | - | - | - | - |
SHRI DINESH MILLS LTD.-$ | 25-Aug | Dividend - Rs. - 10.0000 | - | 45164 | 45171 | - | - |
Sudarshan Pharma Industries Ltd | 25-Aug | Final Dividend - Rs. - 0.3000 | - | 45165 | 45170 | - | - |
SURYA ROSHNI LTD. | 25-Aug | Final Dividend - Rs. - 4.0000 | 45163 | - | - | - | - |
V.S.T.TILLERS TRACTORS LTD.-$ | 25-Aug | Final Dividend - Rs. - 25.0000 | - | 45164 | 45169 | - | - |
BANNARI AMMAN SUGARS LTD. | 28-Aug | Dividend - Rs. - 12.5000 | - | 45167 | 45173 | - | - |
PRECISION WIRES INDIA LTD. | 28-Aug | Final Dividend - Rs. - 0.3600 | - | 45167 | 45173 | - | - |
Wardwizard Innovations & Mobility Ltd | 28-Aug | Final Dividend - Rs. - 0.1000 | - | 45167 | 45174 | - | - |
BIRLA CORPORATION LTD. | 29-Aug | Final Dividend - Rs. - 2.5000 | - | 45168 | 45174 | - | - |
GMM PFAUDLER LTD. | 29-Aug | Final Dividend - Rs. - 1.0000 | - | 45168 | 45174 | - | - |
MYSORE PETRO CHEMICALS LTD.-$ | 29-Aug | Final Dividend - Rs. - 2.5000 | - | 45168 | 45170 | - | - |
Pilani Investment and Industries Corporation Ltd | 29-Aug | Dividend - Rs. - 15.0000 | - | 45168 | 45174 | - | - |
ION EXCHANGE (INDIA) LTD.-$ | 30-Aug | Dividend - Rs. - 1.2500 | - | 45169 | 45177 | - | - |
SKM EGG PRODUCTS EXPORT (INDIA) LTD. | 30-Aug | Final Dividend - Rs. - 0.5000 | - | 45169 | 45175 | - | - |
Tanla Platforms Ltd | 30-Aug | Final Dividend - Rs. - 4.0000 | 45168 | - | - | - | - |
Baid Finserv Ltd | 31-Aug | Final Dividend - Rs. - 0.1000 | - | 45170 | 45176 | - | - |
B&A Packaging India Limited | 31-Aug | Final Dividend - Rs. - 1.5000 | 45169 | - | - | - | - |
ECLERX SERVICES LTD. | 31-Aug | Final Dividend - Rs. - 1.0000 | - | 45170 | 45183 | - | - |
NMDC LTD. | 31-Aug | Final Dividend - Rs. - 2.8500 | - | 45170 | 45176 | - | - |
FOODS & INNS LTD. | 1-Sep | Final Dividend - Rs. - 0.2500 | - | 45173 | 45180 | - | - |
FOODS & INNS LTD. | 1-Sep | Special Dividend - Rs. - 0.2500 | - | 45173 | 45180 | - | - |
GANESH HOUSING CORPORATION LTD.-$ | 1-Sep | Final Dividend - Rs. - 2.4000 | 45170 | - | - | - | - |
G N A Axles Ltd | 1-Sep | Dividend - Rs. - 6.0000 | 45171 | - | - | - | - |
GUJARAT STATE PETRONET LTD. | 1-Sep | Final Dividend - Rs. - 5.0000 | 45170 | - | - | - | - |
GUJARAT THEMIS BIOSYN LTD. | 1-Sep | Final Dividend - Rs. - 1.0000 | - | 45171 | 45178 | - | - |
Metro Brands Ltd | 1-Sep | Final Dividend - Rs. - 1.5000 | 45170 | - | - | - | - |
MPIL CORPORATION LTD. | 1-Sep | Dividend - Rs. - 1.2000 | - | 45173 | 45180 | - | - |
NBCC (India) Ltd | 1-Sep | Final Dividend - Rs. - 0.5400 | 45170 | - | - | - | - |
PATEL INTEGRATED LOGISTICS LTD.-$ | 1-Sep | Final Dividend - Rs. - 0.1000 | - | 45171 | 45177 | - | - |
RAM RATNA WIRES LTD.-$ | 1-Sep | Final Dividend - Rs. - 2.5000 | 45170 | - | - | - | - |
Rishiroop Ltd | 1-Sep | Final Dividend - Rs. - 1.5000 | - | 45171 | 45176 | - | - |
SURAJ PRODUCTS LTD. | 1-Sep | Final Dividend - Rs. - 1.5000 | - | 45173 | 45180 | - | - |
THEMIS MEDICARE LTD. | 1-Sep | Final Dividend - Rs. - 5.0000 | - | 45171 | 45178 | - | - |
LUDLOW JUTE & SPECIALITIES LTD. | 4-Sep | Dividend - Rs. - 1.5000 | - | 45174 | 45180 | - | - |
NIRLON LTD. | 4-Sep | Final Dividend - Rs. - 11.0000 | - | 45174 | 45184 | - | - |
EMAMI PAPER MILLS LTD. | 5-Sep | Dividend - Rs. - 1.6000 | - | 45175 | 45181 | - | - |
Vivanta Industries Ltd | 5-Sep | Final Dividend - Rs. - 0.0300 | 45174 | - | - | - | - |
WELCAST STEELS LTD. | 5-Sep | Dividend - Rs. - 2.5000 | - | 45175 | 45181 | - | - |
BHARAT BIJLEE LTD.-$ | 6-Sep | Dividend - Rs. - 40.0000 | - | 45176 | 45183 | - | - |
Haldyn Glass Ltd-$ | 6-Sep | Final Dividend - Rs. - 0.7000 | - | 45176 | 45182 | - | - |
NATIONAL PLASTIC TECHNOLOGIES LTD. | 6-Sep | Final Dividend - Rs. - 1.0000 | 45175 | - | - | - | - |
Route Mobile Ltd | 6-Sep | Final Dividend - Rs. - 2.0000 | 45175 | - | - | - | - |
BANCO PRODUCTS (INDIA) LTD.-$ | 7-Sep | Final Dividend - Rs. - 14.0000 | - | 45177 | 45191 | - | - |
B & A LTD. | 7-Sep | Dividend - Rs. - 0.5000 | 45176 | - | - | - | - |
KEMP & COMPANY LTD. | 7-Sep | Final Dividend - Rs. - 12.0000 | - | 45177 | 45184 | - | - |
Tirupati Foam Ltd | 7-Sep | Final Dividend - Rs. - 1.0000 | - | 45177 | 45183 | - | - |
Ceinsys Tech Ltd | 8-Sep | Final Dividend - Rs. - 2.0000 | - | 45179 | 45185 | - | - |
GeeCee Ventures Limited | 8-Sep | Final Dividend - Rs. - 2.0000 | 45177 | - | - | - | - |
General Insurance Corporation of India | 8-Sep | Final Dividend - Rs. - 7.2000 | 45177 | - | - | - | - |
GUJARAT CRAFT INDUSTRIES LTD. | 8-Sep | Final Dividend - Rs. - 1.0000 | - | 45179 | 45185 | - | - |
HARYANA LEATHER CHEMICALS LTD. | 8-Sep | Dividend - Rs. - 1.0000 | - | 45178 | 45185 | - | - |
JBM AUTO LTD. | 8-Sep | Final Dividend - Rs. - 1.3000 | - | 45179 | 45185 | - | - |
KANPUR PLASTIPACK LTD. | 8-Sep | Final Dividend - Rs. - 0.5000 | - | 45178 | 45183 | - | - |
Macrotech Developers Ltd | 8-Sep | Dividend - Rs. - 2.0000 | 45177 | - | - | - | - |
NACL Industries Ltd | 8-Sep | Final Dividend - Rs. - 0.2500 | - | 45178 | 45191 | - | - |
NAHAR CAPITAL & FINANCIAL SERVICES LTD. | 8-Sep | Dividend - Rs. - 1.5000 | - | 45178 | 45181 | - | - |
NAHAR POLYFILMS LTD. | 8-Sep | Dividend - Rs. - 1.5000 | - | 45178 | 45181 | - | - |
NAHAR SPINNING MILLS LTD. | 8-Sep | Dividend - Rs. - 1.5000 | - | 45178 | 45181 | - | - |
The New India Assurance Company Ltd | 8-Sep | Final Dividend - Rs. - 1.9300 | 45177 | - | - | - | - |
POLYPLEX CORPORATION LTD. | 8-Sep | Dividend - Rs. - 3.0000 | - | 45178 | 45183 | - | - |
SARDA ENERGY & MINERALS LTD.-$ | 8-Sep | Final Dividend - Rs. - 7.5000 | 45177 | - | - | - | - |
SARDA ENERGY & MINERALS LTD.-$ | 8-Sep | Special Dividend - Rs. - 7.5000 | 45177 | - | - | - | - |
Swiss Military Consumer Goods Ltd | 8-Sep | Final Dividend - Rs. - 0.1600 | 45177 | - | - | - | - |
Z.F.STEERING GEAR (INDIA) LTD.-$ | 8-Sep | Dividend - Rs. - 5.0000 | - | 45178 | 45185 | - | - |
ASAHI INDIA GLASS LTD. | 11-Sep | Final Dividend - Rs. - 2.0000 | - | 45181 | 45187 | - | - |
Dilip Buildcon Ltd | 11-Sep | Final Dividend - Rs. - 0.1000 | - | 45181 | 45187 | - | - |
Manorama Industries Ltd | 11-Sep | Final Dividend - Rs. - 2.0000 | - | 45181 | 45187 | - | - |
POKARNA LTD. | 11-Sep | Final Dividend - Rs. - 0.6000 | - | 45181 | 45187 | - | - |
PREMIER POLYFILM LTD. | 11-Sep | Final Dividend - Rs. - 0.5000 | - | 45181 | 45187 | - | - |
AIA ENGINEERING LTD. | 12-Sep | Dividend - Rs. - 16.0000 | - | 45182 | 45188 | - | - |
Dhunseri Tea & Industries Ltd | 12-Sep | Final Dividend - Rs. - 3.0000 | - | 45182 | 45188 | - | - |
COMPUCOM SOFTWARE LTD.-$ | 13-Sep | Final Dividend - Rs. - 0.4000 | - | 45183 | 45189 | - | - |
Dhunseri Ventures Ltd-$ | 13-Sep | Final Dividend - Rs. - 5.0000 | - | 45183 | 45189 | - | - |
ORICON ENTERPRISES LTD.-$ | 13-Sep | Final Dividend - Rs. - 0.5000 | - | 45183 | 45190 | - | - |
SANDUR MANGANESE & IRON ORES LTD. | 13-Sep | Final Dividend - Rs. - 5.0000 | 45182 | - | - | - | - |
AMRUTANJAN HEALTH CARE LTD.-$ | 14-Sep | Final Dividend - Rs. - 2.6000 | 45183 | - | - | - | - |
CAPLIN POINT LABORATORIES LTD. | 14-Sep | Final Dividend - Rs. - 2.5000 | - | 45184 | 45190 | - | - |
DHUNSERI INVESTMENTS LTD. | 14-Sep | Final Dividend - Rs. - 2.5000 | - | 45184 | 45190 | - | - |
J.KUMAR INFRAPROJECTS LTD. | 14-Sep | Final Dividend - Rs. - 3.5000 | - | 45184 | 45195 | - | - |
LAKSHMI MILLS COMPANY LTD.-$ | 14-Sep | Dividend - Rs. - 9.0000 | - | 45184 | 45190 | - | - |
LAMBODHARA TEXTILES LTD.-$ | 14-Sep | Final Dividend - Rs. - 0.7500 | - | 45184 | 45190 | - | - |
